| U.S. Masters
Championship 2002 Round 1 Statistics |
||||||||||||||||||||
| Hole Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
| Average Score Per Hole | 2.97 | 3.65 | 3.22 | 4.51 | 3.53 | 3.81 | 3.07 | 2.91 | 2.97 | 3.18 | 4.06 | 3.53 | 3.69 | 4.38 | 3.49 | 2.94 | 3.12 | 3.60 | 61.01 | |
| Hole Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| FPM Average | 3.60 | 4.60 | 4.00 | 5.40 | 4.20 | 4.20 | 3.00 | 3.20 | 3.20 | 3.00 | 4.60 | 4.40 | 3.80 | 4.40 | 3.40 | 3.20 | 3.40 | 4.00 | 69.60 | |
| MPM Average | 2.92 | 3.56 | 3.02 | 4.25 | 3.40 | 3.67 | 2.96 | 2.77 | 2.81 | 3.00 | 3.83 | 3.40 | 3.38 | 4.15 | 3.10 | 2.69 | 2.81 | 3.29 | 59.00 | |
| MPG Average | 3.08 | 3.75 | 3.50 | 5.00 | 3.50 | 3.92 | 3.17 | 2.92 | 3.00 | 3.25 | 4.25 | 3.08 | 4.08 | 4.42 | 4.00 | 2.75 | 3.00 | 3.50 | 64.17 | |
| MPS Average | 3.00 | 3.00 | 3.00 | 7.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 2.00 | 4.00 | 5.00 | 5.00 | 3.00 | 3.00 | 4.00 | 68.00 | |
| MPL Average | 3.00 | 4.00 | 6.00 | 5.00 | 5.00 | 5.00 | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 5.00 | 3.00 | 3.00 | 4.00 | 3.00 | 70.00 | |
| Hole Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Number of 2s | 13 | 4 | 17 | 0 | 0 | 0 | 6 | 16 | 20 | 11 | 0 | 14 | 2 | 0 | 6 | 22 | 12 | 3 | ||
| Number of 3s | 43 | 28 | 25 | 12 | 39 | 22 | 54 | 46 | 36 | 40 | 14 | 29 | 38 | 5 | 42 | 40 | 49 | 42 | ||
| Number of 4s | 9 | 23 | 19 | 22 | 23 | 38 | 7 | 5 | 10 | 16 | 43 | 14 | 16 | 43 | 12 | 5 | 6 | 15 | ||
| Number of 5s | 2 | 10 | 5 | 23 | 4 | 7 | 0 | 0 | 1 | 0 | 9 | 5 | 10 | 18 | 6 | 0 | 0 | 7 | ||
| Number of 6s | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Number of 7s | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Number of >7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| U.S. Masters
Championship 2002 Round 2 Statistics |
||||||||||||||||||||
| Hole Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
| Average Score Per Hole | 2.90 | 3.74 | 3.34 | 4.25 | 3.50 | 3.75 | 3.18 | 2.85 | 2.82 | 3.25 | 3.94 | 3.21 | 3.50 | 4.40 | 3.35 | 2.85 | 3.18 | 3.69 | 60.06 | |
| Hole Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| FPM Average | 3.60 | 4.20 | 3.60 | 4.60 | 4.00 | 4.40 | 3.60 | 3.00 | 3.00 | 3.20 | 4.40 | 2.60 | 4.40 | 4.80 | 4.00 | 2.80 | 3.20 | 4.40 | 67.80 | |
| MPM Average | 2.83 | 3.65 | 3.23 | 4.25 | 3.35 | 3.56 | 3.10 | 2.63 | 2.71 | 3.08 | 3.65 | 3.02 | 3.29 | 4.10 | 3.02 | 2.65 | 2.90 | 3.35 | 58.38 | |
| MPG Average | 3.00 | 3.92 | 3.50 | 4.08 | 3.58 | 3.92 | 3.00 | 3.25 | 2.67 | 3.33 | 4.25 | 3.42 | 3.25 | 4.42 | 3.42 | 2.58 | 3.17 | 3.58 | 62.33 | |
| MPS Average | 3.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 2.00 | 3.00 | 6.00 | 3.00 | 3.00 | 3.00 | 3.00 | 64.00 | |
| MPL Average | 3.00 | 4.00 | 5.00 | 5.00 | 4.00 | 5.00 | 3.00 | 3.00 | 3.00 | 4.00 | 5.00 | 5.00 | 3.00 | 5.00 | 4.00 | 3.00 | 3.00 | 4.00 | 71.00 | |
| Hole Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Number of 2s | 13 | 3 | 8 | 0 | 1 | 0 | 10 | 20 | 23 | 9 | 0 | 19 | 5 | 0 | 6 | 27 | 8 | 1 | ||
| Number of 3s | 47 | 26 | 36 | 11 | 41 | 27 | 41 | 43 | 39 | 42 | 20 | 32 | 45 | 6 | 45 | 36 | 53 | 41 | ||
| Number of 4s | 6 | 26 | 16 | 34 | 17 | 32 | 14 | 3 | 5 | 13 | 39 | 9 | 6 | 42 | 14 | 4 | 6 | 18 | ||
| Number of 5s | 1 | 9 | 6 | 17 | 8 | 8 | 2 | 1 | 0 | 3 | 7 | 6 | 10 | 15 | 2 | 0 | 0 | 6 | ||
| Number of 6s | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | ||
| Number of 7s | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Number of >7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| U.S. Masters
Championship 2002 Round 3 Statistics |
||||||||||||||||||||
| Hole Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
| Average Score Per Hole | 2.94 | 3.57 | 3.09 | 4.35 | 3.94 | 3.74 | 3.09 | 2.88 | 2.69 | 3.33 | 3.94 | 3.10 | 3.36 | 4.39 | 3.31 | 2.81 | 3.22 | 3.49 | 59.73 | |
| Hole Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| FPM Average | 3.20 | 4.60 | 3.40 | 5.80 | 4.40 | 4.40 | 3.20 | 3.00 | 3.20 | 4.00 | 4.40 | 3.40 | 3.80 | 5.40 | 3.60 | 3.00 | 3.20 | 3.60 | 69.60 | |
| MPM Average | 2.87 | 3.41 | 3.00 | 4.15 | 3.80 | 3.59 | 3.00 | 2.67 | 2.50 | 3.11 | 3.62 | 2.77 | 3.02 | 4.08 | 3.06 | 2.50 | 2.94 | 3.27 | 57.50 | |
| MPG Average | 3.18 | 3.64 | 3.18 | 4.45 | 4.18 | 3.64 | 3.09 | 3.18 | 2.55 | 3.36 | 4.36 | 3.45 | 3.64 | 4.36 | 3.18 | 2.82 | 3.18 | 3.09 | 63.09 | |
| MPS Average | 3.00 | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 65.00 | |
| MPL Average | 4.00 | 6.00 | 4.00 | 5.00 | 4.00 | 6.00 | 3.00 | 3.00 | 3.00 | 4.00 | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 3.00 | 4.00 | 4.00 | 75.00 | |
| Hole Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Number of 2s | 11 | 6 | 15 | 0 | 0 | 0 | 12 | 17 | 30 | 12 | 0 | 22 | 5 | 0 | 7 | 32 | 10 | 3 | ||
| Number of 3s | 44 | 29 | 31 | 11 | 18 | 29 | 40 | 43 | 30 | 30 | 21 | 29 | 46 | 7 | 44 | 29 | 47 | 47 | ||
| Number of 4s | 9 | 20 | 15 | 27 | 35 | 27 | 10 | 4 | 4 | 20 | 36 | 10 | 12 | 41 | 14 | 4 | 7 | 11 | ||
| Number of 5s | 0 | 5 | 3 | 19 | 9 | 6 | 2 | 0 | 0 | 2 | 7 | 5 | 2 | 13 | 1 | 1 | 2 | 5 | ||
| Number of 6s | 0 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| Number of 7s | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Number of >7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| U.S. Masters
Championship 2002 Round 4 Statistics |
||||||||||||||||||||
| Hole Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
| Average Score Per Hole | 2.88 | 3.54 | 3.05 | 4.17 | 3.77 | 3.78 | 3.14 | 2.91 | 2.78 | 3.28 | 4.06 | 2.98 | 3.38 | 4.43 | 3.40 | 2.83 | 3.15 | 3.51 | 59.36 | |
| Hole Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| FPM Average | 3.00 | 3.80 | 3.40 | 4.80 | 4.20 | 4.40 | 3.40 | 3.20 | 2.60 | 3.40 | 4.60 | 3.00 | 3.40 | 5.00 | 4.00 | 2.80 | 3.40 | 4.00 | 66.40 | |
| MPM Average | 2.85 | 3.51 | 2.96 | 4.06 | 3.70 | 3.64 | 3.04 | 2.66 | 2.64 | 3.13 | 3.85 | 2.81 | 3.15 | 4.06 | 3.11 | 2.62 | 2.89 | 3.19 | 57.87 | |
| MPG Average | 3.00 | 3.60 | 3.10 | 4.30 | 3.70 | 3.70 | 3.00 | 3.30 | 2.90 | 3.10 | 3.90 | 2.70 | 3.30 | 4.60 | 3.30 | 2.60 | 2.80 | 3.30 | 60.40 | |
| MPS Average | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 5.00 | 5.00 | 4.00 | 6.00 | 3.00 | 3.00 | 3.00 | 3.00 | 68.00 | |
| MPL Average | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 6.00 | 3.00 | 4.00 | 3.00 | 4.00 | 5.00 | 3.00 | 5.00 | 6.00 | 4.00 | 2.00 | 4.00 | 4.00 | 75.00 | |
| Hole Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Number of 2s | 13 | 3 | 13 | 0 | 0 | 0 | 9 | 20 | 25 | 6 | 0 | 24 | 2 | 0 | 8 | 24 | 14 | 4 | ||
| Number of 3s | 44 | 35 | 39 | 17 | 23 | 25 | 41 | 37 | 34 | 42 | 14 | 32 | 49 | 6 | 38 | 40 | 40 | 40 | ||
| Number of 4s | 7 | 17 | 8 | 25 | 34 | 32 | 14 | 5 | 5 | 15 | 40 | 4 | 9 | 40 | 14 | 0 | 10 | 18 | ||
| Number of 5s | 0 | 6 | 4 | 18 | 7 | 5 | 0 | 2 | 0 | 1 | 9 | 2 | 4 | 13 | 4 | 0 | 0 | 2 | ||
| Number of 6s | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Number of 7s | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Number of >7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||